Providing you the best range of lenmid lenalidomide 10 mg capsules, fempro letrozole tablets 2.5 mg, letroz letrozole tablet, jakavi 5 mg tablet, dutas dutasteride capsule and veenat 400 mg tablets with effective & timely delivery.
₹ 1098 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenmid |
| Packaging Size | 10 Capsules |
| Form | Tablet |
| Compostion | Lenalidomide (10mg) |
| Manfacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
Additional Information:
₹ 89 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
₹ 205.56 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Letrozole |
| Packaging Size | 5 tablets in 1 strip |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 22778 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Compostion | Ruxolitinib |
| Shelf Life | 24 Months |
| Manufacturer | Novartis India Ltd |
| Packing Size | 10 tablets in 1 strip |
| Product Usage | Polycythemia vera |
Additional Information:
₹ 1050.75 / Stripe Get Latest Price
| Packaging Size | 3*10 Capsules |
| Brand | Duprost / Dutanol / Avosteride /Dutast |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Dutasteride |
| Shelf Life | More than 2 years |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Pack Size | 1*10 |
Additional Information:
₹ 1990 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Veenat 400 Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Imatinib mesylate (400mg) |
| Storage Condition | Store below 30 DegreeC |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 month |
Minimum order quantity: 1 Box
₹ 1990 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Veenat |
| Packaging Type | Strip |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Imatinib |
| Manufacturer | netco pharma ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Product Packing Size | 5 x 3 x 10 Tablet |
Additional Information:
₹ 57.45 / Stripe Get Latest Price
| Dose/Strength | 8 mg |
| Brand | Emeset-4 |
| Packaging Size | 10*5*10 |
| Form | Tablet |
| Composition | Ondansetron |
| Manufactured By | Cipla Ltd |
| Packaging Type | Stripe |
| Medicine Type | Allopathic |
Additional Information:
₹ 17.6 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 tablets in 1 strip |
| Country of Origin | Made in India |
| STRENGTH | 12.5MG, 20MG |
₹ 6870 / Stripe Get Latest Price
| Pack Size | 28 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Usage/Application | Hospital |
| Compostion | Anastrozole (1mg) |
| Storage Condition | Store below 30 DegreeC |
| MARKETER | AstraZeneca |
| BRAND NAME | Arimidex 1mg Tablet |
| SELF LIFE | 24 month |
Minimum order quantity: 1 Stripe
₹ 8880 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Sorafenib |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Brand | Sorafenat |
| Packing Size | 120 tablets in 1 bottle |
| Shelf Life | More than 2 year |
Additional Information:
₹ 30 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Tamoxifen (20mg) |
| Storage Condition | Store below 30 DegreeC |
| SELF LIFE | 36 month |
| MARKETER | Healing Pharma India Pvt Ltd |
Minimum order quantity: 1 Stripe
₹ 444 / Stripe Get Latest Price
| Form | Tablet |
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Compostion | Leucovorin Calclum |
| Packaging Type | Box |
| Brand | Biovorin |
| Manufacturer | Biochem Pharmaceutical Industries |
| Product Usage | Anti Cancer |
₹ 320 / Bottle Get Latest Price
| Packaging Size | 3* 10 Tablets |
| Form | Tablet |
| Compostion | Exemestane |
| Type | Allopathic |
| Packing | 10 tablet in 1 strip |
| Shelf Life | 24 Months |
| Manufacturer | CELON LABORATARIES |
| Treatment | Breast cancer |
Additional Information:
₹ 43859 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Cizumab 400 Solution for Infusion |
| MARKETER | Hetero Drugs Ltd |
| SALT COMPOSITION | Bevacizumab (400mg) |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| SELF LIFE | 24 month |
Minimum order quantity: 1 Vial
₹ 3850 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Bottle |
| Pack Type | Box |
| Brand Name | ABIRANAMO 250 MG |
| Shelf Life | 24 Months |
| PACKING | 100 tablet in 1 bottle |
Minimum order quantity: 1 Box
₹ 8650 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Canmab 440mg Injection |
| Manufactured By | Biocon |
| Usage | Hospital |
| Shelf Life | 24 month |
Minimum order quantity: 1 Piece
₹ 3200 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Lenvatinib |
| Storage Condition | store at cool place |
| Prescription/Non prescription | Prescription |
| SELF LIFE | 24 month |
| PACKING | 30 capsule at 1 bottle |
Minimum order quantity: 1 Box
₹ 12200 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Storage Condition | store at cool place |
| Prescription/Non prescription | Prescription |
| SELF LIFE | 24 month |
Minimum order quantity: 1 Bottle
₹ 21450 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Product Name | Xbira 250mg Tablet |
| Compostion | Abiraterone Acetate (250mg) |
| Manufactured By | Cipla Ltd |
| Storage Condition | Store below 30 DegreeC |
| SELF LIFE | 24 month |
Minimum order quantity: 1 Bottle
₹ 2500 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Compostion | Imatinib Mesylate |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
₹ 8700 / Box Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Compostion | Enzalutamide |
| Storage Condition | Store below 30 DegreeC |
| Marketer | Dr Reddy's Laboratories Ltd |
| Shelf Life | 18 Months |
| Packing Size | 7 tablets in 1 strip |
Additional Information:
₹ 818 / Vial Get Latest Price
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Arsenic Trioxide |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | More than 2 years |
| Brand | Arsenox |
Arsenic Trioxide Injection, also known as Arsenox, is a medication used to treat a type of blood cancer called acute promyelocytic leukemia (APL). Arsenic trioxide works by inducing the cancer cells to mature into normal white blood cells, which can help to reduce the number of cancer cells in the body. The medication is usually given as an injection into a vein by a healthcare provider, and the dose and frequency of administration will be determined by your healthcare provider based on your individual needs. Normal symptoms of arsenic trioxide incorporate queasiness, regurgitating, loose bowels, weariness, and shifts in perspective musicality. Assuming you experience any serious aftereffects or have worries about taking this prescription, talk with your medical services supplier. It's essential to intently screen your blood counts and heart capability while taking arsenic trioxide.
Additional Information:
₹ 14500 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Storage Condition | Store below 30 DegreeC |
| Shelf Life | 18 Months |
| Packing | 21.0 capsules in 1 bottle |
| Marketer | Dr Reddy's Laboratories Ltd |
₹ 23625 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Ribociclib |
| Shelf Life | More than 2 years |
| Type of Medicine | Allopathic |
| Packing Type | Box |
Additional Information:
₹ 548.08 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Compostion | Imatinib mesylate |
| Packing | 10 tablets in 1 strip |
| Brand | Imatib |
| Manufacturer | Cipla Ltd |
Additional Information:
₹ 432.54 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 tablets in 1 strip |
| Compostion | Bicalutamide |
| Brand | Calutide |
| Treatment | Cancer |
Calutide Tablet, also known as Bicalutamide Tablet, is a medication used to treat prostate cancer. It has a place with a class of medications called enemies of androgens, which work by obstructing the activity of male chemicals (androgens) in the body.
Calutide Tablet is typically taken orally, usually once daily, with or without food. The dose and span of therapy will rely upon different factors like the stage and seriousness of the malignant growth and the patient's age and ailment.
Similarly as with any drug, Calutide Tablet might cause aftereffects, like hot glimmers, bosom delicacy, and weariness. Patients should always consult with their healthcare provider if they experience any side effects or have concerns about their treatment.
It is critical to take note of that Calutide Tablet might connect with different meds, so patients ought to educate their medical care supplier regarding all meds they are taking prior to beginning therapy with Calutide Tablet. Additionally, Calutide Tablet should not be used in women or children, and men taking this medication should use appropriate contraception to avoid fathering a child during treatment.
Patients should not stop taking Calutide Tablet without consulting with their healthcare provider, as sudden discontinuation of the medication may increase the risk of cancer recurrence.It is likewise critical to have standard subsequent meetings with a medical services supplier while taking Calutide Tablet to screen the viability of therapy and check for any expected secondary effects or confusions.
₹ 58820 / Piece Get Latest Price
| Strength | 440 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Trastuzumab |
| Brand Name | Hertraz 440 |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Treatment | Breast cancer and Stomach cancer |
₹ 187.5 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Veltam |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Tamsulosin |
| Usage/Application | Treatment of Benign prostatic hyperplasia |
| Shelf Life | More than 2 years |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
Additional Information:
₹ 7259.85 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| SELF LIFE | 24 month |
| BRAND NAME | Decapeptyl Depot Injection |
| MARKETER | Ferring Pharmaceuticals |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| SALT COMPOSITION | Triptorelin (3.75mg) |
Minimum order quantity: 1 Vial
₹ 11000 / Box Get Latest Price
| Strength | 40 mg |
| Pack Type | Box |
| Brand Name | Enzandro 40mg Capsule |
| Manufacturer | ABBOTT |
| Usages | Advanced prostate cancer |
| Prescription/ Non Prescription | Prescription |
| SELF LIFE | 24 monthe |
| PACKING | 28 tablet in 1 stripe |
Minimum order quantity: 1 Box
₹ 21 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Sunpharma |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Oncomox |
₹ 1906 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Compostion | Mesylate |
| Brand | Imatib |
| Manufacturer | Cipla Ltd |
₹ 2504 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Sorafenib (200mg) |
| Storage Condition | Store below 30 DegreeC |
| Marketer | Cipla Ltd |
| SELF LIFE | 24 month |
| USES | Liver cancer Kidney cancer Thyroid cancer |
| BRAND NAME | Soranib Tablet |
Minimum order quantity: 1 Bottle
₹ 10250 / Vial Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | PACLINAMO 300 MG |
| Manufacturer | shivnaam treding |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| STORAGE | store at cool place |
Minimum order quantity: 1 Vial
₹ 8076 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Taxol Injection |
| Manufacturer | BMS India Pvt Ltd |
| Usages | breast cancer, pancreatic cancer and non-small cell lung cancer. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 7063 / Strip Get Latest Price
| Strength | 100 mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| composition | Temozolomide |
| Doses Form | Oral capsules |
| Usages | Treatment of glioblastoma multiforme |
₹ 2235.6 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | tofisopam |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Cool Dry Place |
₹ 363 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Strips/Box |
| Brand | Cenforce 150 |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
₹ 520 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Brand Name | Dutanol |
| Usage | Pharmacy/Resale |
Vipul Agrawal (Partner)
Florida Impex
502, Honey Inndra, Inox Road, Shastri Nagar
Bagadganj, Nagpur - 440008, Maharashtra, India