Leading 100% Export Oriented Unit of brimosun ls eye drop, buy brimocom eye drop online, lumigan eye drop 0.03, brinolar bkc free eye drop, bimat eye drops and alcon brimo eye drop from Nagpur.




₹ 299 / PieceGet Latest Price
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Additional Information:




₹ 425.96 / PieceGet Latest Price
| Bottle Size | 10 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Screw Cap |
Additional Information:




₹ 496.18 / PieceGet Latest Price
| Strength | 0.03 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Packaging Size | 3 ml |
| Brand | Lumigan |
| Manufacturer | Allergan India Pvt Ltd |
| Sealing Type | Dropper |
| Dose/Strength | Bimatoprost (0.03% w/v) |
Additional Information:




₹ 472 / PieceGet Latest Price
| Bottle Size | 10 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Screw Cap |




₹ 402 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Variant | Bimat Eye Drop |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Packaging Type | 3.0 ml in 1 packet |
| Brand | Ajanta Pharma Ltd |
| Sealing Type | Dropper |
| Dose/Strength | 0.03% w/v |




₹ 285 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Alcon Brimo Eye Drop |
| Usage/Application | Clinical |
| Sealing Type | Dropper |
| Dose/Strength | 0.15% w/v |
| Packaging Size | 5.0 ml in 1 packet |




₹ 66 / PieceGet Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Brand | Moxiford |
| Usage/Application | Personal |
| Dosage Form | Eye Drop |
| Manufactured By | Leeford Healthcare Ltd |
| Bottle Material | Plastic |
Moxiford Eye Drops contain the active ingredient Moxifloxacin, which is a type of antibiotic used to treat bacterial eye infections such as conjunctivitis, keratitis, and endophthalmitis.
Moxifloxacin works by inhibiting the growth and reproduction of bacteria. It has a place with the fluoroquinolone class of anti-microbials.
Moxiford Eye Drops are normally utilized topically in the impacted eye(s), as coordinated by a medical services supplier. The dosage and duration of treatment may vary depending on the individual patient and the type and severity of the infection.
Common side effects of Moxiford Eye Drops may include burning or stinging sensation in the eyes, itching, and redness. More serious incidental effects, for example, vision changes or unfavorably susceptible responses, are intriguing however require prompt clinical consideration.
It is critical to examine any ailments or prescriptions you are taking with your medical services supplier prior to beginning therapy with Moxiford Eye Drops or some other anti-microbial. Additionally, this medication may interact with other medications, including those for heart rhythm problems or blood thinning.




₹ 234.57 / PieceGet Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Brimodin |
| Usage/Application | Hospital |
| Dosage Form | Eye Drop |
| Composition | Brimonidine |
| Manufactured By | Cipla |
Brimodin Eye Drops, also known as Brimonidine Eye Drops, are a medication used to treat high intraocular pressure in patients with open-angle glaucoma or ocular hypertension.It has a place with a class of medications called alpha-2 agonists, which work by lessening the development of liquid in the eye and expanding the outpouring of liquid, consequently diminishing tension in the eye.
Brimodin Eye Drops are commonly regulated by putting a couple of drops in the impacted eye(s), generally two times everyday.The dosage and frequency of the medication will depend on various factors such as the patient's age, medical condition, and response to treatment.
Likewise with any medicine, Brimodin Eye Drops might cause secondary effects, like consuming or stinging sensation in the eye, dry mouth, and migraine. Patients ought to continuously talk with their medical services supplier assuming they experience any incidental effects or have worries about their therapy. It is also important to note that Brimodin Eye Drops may interact with other medications, so patients should inform their healthcare provider of all medications they are taking before starting treatment with Brimodin Eye Drops.
Patients should not stop taking Brimodin Eye Drops without consulting with their healthcare provider, as sudden discontinuation of the medication may increase the risk of rebound high intraocular pressure.
Request




₹ 368 / BottleGet Latest Price
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Screw Cap |




₹ 446 / PieceGet Latest Price
| Bottle Size | 10 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Brand | Hylosurge |
| Usage/Application | Clinical |
| Sealing Type | Dropper |
| Manufactured By | Ipca |
| Strength | 0.1% w/v |




₹ 2100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Molecule | Epoetin Alfa |
| Strength | 10000 IU |
| Dose Form | Vial |
| Indication | Chemotherapy Anaemia |
| Storage | 2–8°C |
| Prescription Type | Prescription |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU/ml) |




₹ 537.48 / BottleGet Latest Price
| Packaging Size | 10 ml |
| Bottle Size | 10 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Strength | 2% w/v |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |




₹ 634 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 ml |
| Composition | Bimatoprost (0.03% w/v) |
| Packaging Type | Drop |
| Brand | Careprost Eye Drop |
| Dose | 3 ml |
| Usage/Application | Eye Drop |
| Product Type | Finished Product |




₹ 192 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Pack Size | 3ml |
| Packaging Type | Bottle |
| Brand | Hydroeyes 0.05% Eye Drop |
| Packaging Size | 3.0 ml in 1 packet |
| Usage/Application | Eye Drop |
| Dosage Form | Eye Drop |
| Composition | Ciclosporin (0.05% w/v) |




₹ 44.64 / PieceGet Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Oflox |
| Usage/Application | Personal |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
| Form | Eye Drop |




₹ 1600 / BottleGet Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand | Lashisma |
| Type Of Eyedrops | Allopathic |
| Use | Eye Drop |
| Dose | 0.03% |
Additional Information:




₹ 295.5 / BottleGet Latest Price
| Packaging Size | 10 ml |
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |




₹ 495 / PieceGet Latest Price
| Packaging Size | 2.5 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
Additional Information:




₹ 71.51 / PieceGet Latest Price
| Bottle Size | 10 ml |
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:




₹ 50 / PieceGet Latest Price
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:




₹ 191.8 / PieceGet Latest Price
| Pack Size | 5.5ml |
| Packaging Type | Bottle |
| Usage/Application | Eye Drop |
| Dosage Form | Gel |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:




₹ 848 / PieceGet Latest Price
| Packaging Size | 2.5 ml |
| Bottle Size | 10 ml |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
Additional Information:




₹ 634 / PieceGet Latest Price
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Brand | Careprost |
| Manufacturer | Sun Pharmaceuticals |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Form | Eye Drop |
Careprost Eye Drops is a medication used to treat hypotrichosis, a condition in which there is inadequate or not enough growth of eyelashes. It contains the dynamic fixing bimatoprost, which works by advancing the development of eyelashes and expanding their thickness and haziness.
Careprost Eye Drops are typically applied once daily to the base of the upper eyelashes using a sterile applicator.Patients ought to try not to get the prescription in their eyes or on the lower eyelashes, as this might cause undesirable hair development or opposite aftereffects.
Normal results of Careprost Eye Drops incorporate redness, tingling, or aggravation of the eyes or eyelids, and obscuring or thickening of the eyelashes.Patients should inform their healthcare provider if they experience any side effects or have concerns about their treatment.
Careprost Eye Drops may interact with other medications, so patients should inform their healthcare provider of all medications they are taking before starting treatment with Careprost Eye Drops. Furthermore, Careprost Eye Drops ought not be utilized in patients with specific ailments like glaucoma, irritation of the eye, or a background marked by eye a medical procedure.
Patients ought to adhere to the directions given by their medical services supplier and not use Careprost Eye Drops more often or for a more extended span than recommended. Regular follow-up appointments with a healthcare provider may be necessary to monitor the effectiveness of treatment and check for any potential side effects or complications.




₹ 634 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Careprost Eye Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | 3.0 ml in 1 packet |
| Sealing Type | Dropper |
| Self life | 24 month |




₹ 634 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Careprost Eye Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Bottle |




₹ 558 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Ishwar Enterprises |
| Packaging Type | 1 Box of6 bottles |
| Sealing Type | Dropper |
| SELF LIFE | 24 month |




₹ 75 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Timolet Eye Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | 5.0 ml in 1 packet |
| Sealing Type | Dropper |




₹ 29 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Packaging Size | 3 gm |
| Packaging Type | Tube |
| Brand | Chlorocol Eye Ointment |
| Manufacturer | Jawa Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 month |
| Usage/Application | Bacterial eye infections |
| Dosage Form | Ointment |




₹ 581.98 / PieceGet Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | (0.5% w/v) |
| Usages | Prevents optic nerve damage |
| Country of Origin | Made in India |
| COMPOSITION | OMPOSITION Dorzolamide + Timolol |




₹ 86.78 / PieceGet Latest Price
| Strength | 2% |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| USAGES | Emergency pressure management in acute glaucoma attacks |
| COMPOSITION | Pilocarpine (2% w/v) |
| Storage | Store below 25°C |




₹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Strength | 0.3% w/v |
| Pack Size | 5 ml |
| Brand | Cipla |
| Usage | Bacterial Conjunctivitis |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country of Origin | India |




₹ 58 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Pack Size | 3 ml |
| Brand | Fluresin 600mg Injection |
| Strength | 600mg |
| Packaging Size | 5*3 in 1 box |
| Usage/Application | Hospital |
| Dosage Form | Injection |
| Packaging Type | Box |
| Pack Type | Vial |




₹ 24.14 / PieceGet Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Bottle Material | Plastic |




₹ 587 / PieceGet Latest Price
| Brand | Latoprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Composition | Latanoprost (0.005% w/v) |
| Pack Size | 2.5 ml in 1 pack |
| Form | Eye Drop |
Additional Information:




₹ 125 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Item Name | Toba Eye Drop |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Packaging Type | 5.0 ml in 1 packet |




₹ 195 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Milflox 0.5% Eye Drop |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 month |




₹ 18.88 / PieceGet Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Clinical |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Form | Drop |




₹ 137 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Entod Pharmaceuticals Ltd |
| Packaging Type | 10.0 ml in 1 bottle |
| Sealing Type | Dropper |
| Item Name | I-Dew Soothe Eye Drop |




₹ 499 / PieceGet Latest Price
| Composition | Timolol Maleate |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Storage | Store below 25°C, keep container tightly closed |
| Strength | Typically 0.25% or 0.5% |




₹ 189.78 / PieceGet Latest Price
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Usage/Application | Treatment for eye inflammation |
| Country of Origin | Made in India |


Vipul Agrawal (Partner)
Florida Impex
502, Honey Inndra, Inox Road, Shastri Nagar, Bagadganj, Nagpur - 440008, Maharashtra, India