We are a leading 100% Export Oriented Unit of hqtor tablets 400 mg, ivermectin tablets 12mg, ivecop 12 ivermectin 12 mg tablet, paxzen nirmatrelvir and ritonavir tablets, movfor molnupiravir 200 mg capsules and cipmolnu molnupiravir capsule from Nagpur, India.
₹ 137.87 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Hydroxychloroquine (200mg) |
| Brand | HQTOR |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Type Of Medicines | Allopathic |
| Brand Name | Hqtor Tablet |
| Product Strengths | 200mg, 400mg |
Minimum order quantity: 1000 Stripe
Additional Information:
₹ 70 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Usages | PERSONAL |
| Brand | Iverheal / Covemectin / Ivejuve /IVERJOHN |
| Pack Size | 10*10 Box (100 Tablets) |
| Composition | Ivermectine |
| Form | Tablets |
| Dosage | 3mg, 6mg & 12mg |
Minimum order quantity: 1 Strip of 10 Tablets
₹ 29 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Dosage | 12mg |
| Packaging Type | Blister |
| Prescription Required | No |
| Composition (Salts) | Ivermecine |
| Brand Name | Ivecop-12 |
| Tablets in a Strip | 1*4 |
| Form | Tablet |
Minimum order quantity: 1 Strip of 10 Tablets
Additional Information:
₹ 5000 / Box Get Latest Price
| Strength | 300 mg + 200 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 2490 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Manufacturer | Hetero Healthcare |
| Treatment | Used to tread mild to moderate cases of COVID |
| Packaging Size | 40 Capsules in a bottle |
| Prescription/Non prescription | Non prescription |
| Composition | Molnupiravir |
| Country of Origin | Made in India |
Additional Information:
₹ 2000 / Bottle Get Latest Price
| Strength | 200mg |
| Brand | Molnupiravir |
| Manufacturer | Cipla Ltd |
| Packaging Size | 400*1 |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
| Shelf life | More than 2 years |
| Form | Tablets |
Minimum order quantity: 1 Bottle
Additional Information:
₹ 2000 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Cipmolnu |
| Treatment | Treatment of Mild to moderate Coronavirus disease (COVID-19) |
| Manufacturer | Cipla Ltd |
| Packaging Size | 40.0 capsules in 1 bottle |
| Composition | Molnupiravir (200mg) |
Minimum order quantity: 1 Bottle
₹ 1880.63 / Strip Get Latest Price
| Dose | 200 mg |
| Strength | 200 mg |
| Brand | Favivir Tablet |
| Treatment | COVID-19 |
| Manufacturer | Hetero Healthcare Limited |
| Packaging Size | Strip of 10 tablets |
| Composition | Favipiravir |
| Packaging Type | Stripe |
₹ 382 / Stripe Get Latest Price
| Dose/Strength | 200 mg, 108mg,267mg,200mg,400mg,600mg |
| Packaging Size | 15.0 tablets in 1 strip |
| Packaging Type | Strips |
| Brand | Pirfenex Tablet |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (200mg) |
| Shelf Life | 24 month |
| Usage/Application | Treatment of Idiopathic pulmonary fibrosis |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
Minimum order quantity: 1 Stripe
₹ 1290 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Fabiflu |
| Packaging Size | 1x34 Tablets |
| Packing Type | Stripe |
| Manufacturer | Glenmark Pharmaceutical |
| Treatment | Treatment of Coronavirus disease (COVID-19) |
| BRAND NAME | Fabiflu Tablet |
| Marketer | Glenmark Pharmaceuticals Ltd |
| SALT COMPOSITION | Favipiravir (200mg) |
| Storage | Store below 30 DegreeC |
Minimum order quantity: 1 Stripe
Vipul Agrawal (Partner)
Florida Impex
502, Honey Inndra, Inox Road, Shastri Nagar
Bagadganj, Nagpur - 440008, Maharashtra, India