We are a leading 100% Export Oriented Unit of hqtor tablets 400 mg, ivermectin tablets 12mg, ivecop 12 ivermectin 12 mg tablet, paxzen nirmatrelvir and ritonavir tablets, fevisafe tablet (favipiravir) and movfor molnupiravir 200 mg capsules from Nagpur, India.




₹ 137.87 / StripeGet Latest Price
| Minimum Order Quantity | 1000 Stripe |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Hydroxychloroquine (200mg) |
| Brand | HQTOR |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Type Of Medicines | Allopathic |
| Brand Name | Hqtor Tablet |
| Product Strengths | 200mg, 400mg |
Additional Information:




₹ 70 / Strip of 10 TabletsGet Latest Price
| Minimum Order Quantity | 1 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Usages | PERSONAL |
| Brand | Iverheal / Covemectin / Ivejuve /IVERJOHN |
| Pack Size | 10*10 Box (100 Tablets) |
| Composition | Ivermectine |
| Form | Tablets |
| Dosage | 3mg, 6mg & 12mg |




₹ 29 / Strip of 10 TabletsGet Latest Price
| Minimum Order Quantity | 1 Strip of 10 Tablets |
| Strength | 12mg |
| Dosage | 12mg |
| Packaging Type | Blister |
| Prescription Required | No |
| Composition (Salts) | Ivermecine |
| Brand Name | Ivecop-12 |
| Tablets in a Strip | 1*4 |
| Form | Tablet |
Additional Information:




₹ 5000 / BoxGet Latest Price
| Strength | 300 mg + 200 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |




₹ 1290 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Brand | Fabiflu |
| Packaging Size | 1x34 Tablets |
| Packing Type | Stripe |
| Manufacturer | Glenmark Pharmaceutical |
| Treatment | Treatment of Coronavirus disease (COVID-19) |
| BRAND NAME | Fabiflu Tablet |
| Marketer | Glenmark Pharmaceuticals Ltd |
| SALT COMPOSITION | Favipiravir (200mg) |
| Storage | Store below 30 DegreeC |




₹ 2490 / BottleGet Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Manufacturer | Hetero Healthcare |
| Treatment | Used to tread mild to moderate cases of COVID |
| Packaging Size | 40 Capsules in a bottle |
| Prescription/Non prescription | Non prescription |
| Composition | Molnupiravir |
| Country of Origin | Made in India |
Additional Information:




₹ 2000 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 200mg |
| Brand | Molnupiravir |
| Manufacturer | Cipla Ltd |
| Packaging Size | 400*1 |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
| Shelf life | More than 2 years |
| Form | Tablets |
Additional Information:




₹ 2000 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | Cipmolnu |
| Treatment | Treatment of Mild to moderate Coronavirus disease (COVID-19) |
| Manufacturer | Cipla Ltd |
| Packaging Size | 40.0 capsules in 1 bottle |
| Composition | Molnupiravir (200mg) |




₹ 382 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Dose/Strength | 200 mg, 108mg,267mg,200mg,400mg,600mg |
| Packaging Size | 15.0 tablets in 1 strip |
| Packaging Type | Strips |
| Brand | Pirfenex Tablet |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (200mg) |
| Shelf Life | 24 month |
| Usage/Application | Treatment of Idiopathic pulmonary fibrosis |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |




₹ 1880.63 / StripGet Latest Price
| Strength | 200 mg |
| Brand | Favivir Tablet |
| Manufacturer | Hetero Healthcare Limited |
| Packaging Size | Strip of 10 tablets |
| Packaging Type | Stripe |


Vipul Agrawal (Partner)
Florida Impex
502, Honey Inndra, Inox Road, Shastri Nagar, Bagadganj, Nagpur - 440008, Maharashtra, India